Leading Scorers

Here are the top scorers in the Suburban High School Hockey League  through games of Friday, December 8

Class A

Player School Goals Assists Points
Bryan Garry Wissahickon 25 16 41
Sean Garry Wissahickon 21 13 34
Dean Keller PW 16 4 20
Ari Nordlinger U Dublin 14 5 19
Jacob Mueller HH 11 6 17
Perry Carpenter Abington 11 6 17
Daniel Glazer Wissahckon 6 10 16
Chris Braun NHS 13 3 16
Adam Bostok L Moreland 8 7 15
Colin Franzoni PW 5 10 15

 

 

Class AA

Player School Goals Assists Points
Eric Slater Pennridge 12 12 24
Michael Walker Pennridge 12 11 23
Zac Herman CR North 11 11 22
Daniel Guest CR North 7 15 22
Matt Meli CR South 14 3 17
Joe DeLaurentis CB South 13 0 13
Brandon Simmonds CR North 4 9 13
Cavan Tully CR North 4 9 13
Nathan Oh North Penn 5 7 12
Jared Wagenman CR South 5 7 12
Matt Stoll CB South 6 5 11
Andrew Galetta North Penn 8 3 11
Logan Hurwitz CR South 3 8 11
John Vanni CR North 6 5 11
Jake Nelson North Penn 7 3 10
Jeff Manto Pennridge 4 6 10

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s