Suburban High School Hockey League Update
Scoring GP G A Pts
Coleman Peppelmn LM 11 31 19 50
Vincenzo DeMaio LM 11 26 17 43
Sean Gary Wiss 10 24 17 41
Dean Keller PW 11 21 20 41
Bryan Gary Wiss 10 25 15 40
Adam Bostock LM 11 13 24 37
Tyler Greenstein NP 12 16 16 32
Steven Avellino Tr 10 24 6 30
Jake Weikel PW 11 16 13 29
Chris Trefz CBW 10 6 22 28
Eric Slater Pr 9 22 6 28
Colin Franzoni PW 11 16 11 27
Reis Braccio CBS 12 15 11 26
Nathan Oh NP 12 10 16 26
Ari Nordlinger UD 10 14 11 25
Robert Seewagen Nesh 10 15 9 24
Matt Cade Wiss 10 11 13 24
Perry Carpenter Ab 10 16 8 24
Josh Kaufhold NP 11 8 15 23
Jake Nelson NP 11 14 9 23
Aidan Keogh PW 10 17 6 23
Devin Green LM 10 10 13 23
Bobby Markus WT 11 13 8 21
Goals Against Average Min GAA
Luke Stranik Pr 425 2.37
Oscar Levin CBS 456 2.53
Chris McIntyre CBE 240 2.60
Andrew Zanoni CBW 240 2.80
Nick Ebbinghaus NP 336 3.00
Joe Gambino HH 430 3.23
Matt Oganowski CBE 288 3.33
Steve Glik Nesh 432 3.56
Jacob Snellenberg Ab 335 3.87
Michael Henderson Wiss 480 3.90
(Min. 240 minutes played)
Save Percentage Min. GA Save Pct.
Chris McIntyre CBE 240 13 .912
Steve Glik Nesh 432 32 .902
Luke Stranik Pr 425 21 .900
Joe Gambino HH 430 29 .885
Jonathan Pritchard Soud 432 68 .880
Oscar Levin CBS 456 24 .880
Jimmy Sweeney CRS 256 21 .879
Jeremy Kennard CBW 265 25 .873
Jeremy Wedul Tr 480 48 .873
Andrew Zanoni NP 240 14 .854
(Min. 240 minutes played)