Suburban High School Hockey League Leaders
Scoring Leaders GP G A Pts
Coleman Peppelman LM 11 31 19 50
Bryan Gary Wiss 10 31 18 49
Sean Gary Wiss 11 27 21 48
Dean Keller PW 12 23 21 46
Vincenzo DeMaio LM 12 26 18 44
Adam Bostock LM 12 16 25 41
Tyler Greenstein NP 13 16 17 33
Ari Nordlinger UD 11 18 14 32
Jake Weikel PW 12 16 15 31
Steven Avellino Tr 10 24 6 30
Chris Trefz CBW 11 7 23 30
Perry Carpenter Ab 12 19 11 30
Reis Bracio CBS 13 18 11 29
Eric Slater Pr 9 22 6 28
Aidan Keogh PW 11 20 8 28
Nathan Oh NP 13 10 17 27
Colin Franzoni PW 12 16 11 27
Devin Green LM 11 11 15 26
Robert Seewagen Nesh 11 16 9 25
Jake Nelson NP 12 15 9 24
Matt Cade Wiss 11 11 13 24
Sean Gorman CBE 10 18 5 23
Jared Albano NP 13 7 16 23
Josh Kaufhold NP 12 8 15 23
Bobby Markus WT 12 13 9 22
Goals Against GP Min GAA
Luke Stranik Pr 9 425 2.37
Oscar Levin CBS 11 456 2.53
Chris McIntyre CBE 8 240 2.60
Nick Ebbinghaus NP 8 384 3.00
Brett Magloff CRS 6 256 3.00
Andrew Zanoni NP 5 240 2.80
Matt Ogonowski CBE 7 336 3.14
Joe Gambino HH 11 478 3.41
Steve Glik Nesh 11 453 3.50
Ben Yuter PW 11 483 3.88
Save Percentage GP Min Save Pct.
Chris McIntyre CBE 8 240 .912
Steve Glik Nesh 11 453 .900
Luke Stranik Pr 9 425 .900
Oscar Levin CBS 11 456 .880
Jonathan Pritchard Soud 12 533 .879
Jeremy Kennard 7 313 .879
Jimmy Sweeney CRS 6 256 .879
Joe Gambino HH 11 478 .876
Jeremy Wedul Tr 10 480 .873
Brett Magloff CRS 6 256 .870