Suburban High School Hockey League statistics as of 2-5-19
Scoring GP G A Pts
Coleman Peppelmn LM 11 31 19 50
Vincenzo DeMaio LM 11 26 17 43
Sean Gary Wiss 10 24 17 41
Dean Keller PW 11 21 20 41
Bryan Gary Wiss 10 25 15 40
Adam Bostock LM 11 13 24 37
Tyler Greenstein NP 12 16 16 32
Steven Avellino Tr 10 24 6 30
Jake Weikel PW 11 16 13 29
Chris Trefz CBW 10 6 22 28
Eric Slater Pr 9 22 6 28
Colin Franzoni PW 11 16 11 27
Reis Braccio CBW 12 15 11 26
Nathan Oh NP 12 10 16 26
Ari Nordlinger UD 10 14 11 25
Robert Seewagen Nesh 10 15 9 24
Matt Cade Wiss 10 11 13 24
Perry Carpenter Ab 10 16 8 24
Josh Kaufhold NP 11 8 15 23
Jake Nelson NP 11 14 9 23
Aidan Keogh PW 10 17 6 23
Devin Green LM 10 10 13 23
Bobby Markus WT 11 13 8 21
Goals Against Average Min GAA
Luke Stranik Pr 521 2.12
Oscar Levin CBS 466 2.47
Chris McIntyre CBE 240 2.60
Nick Ebbinghaus NP 432 2.78
Andrew Zanoni NP 240 2.80
Brett Magloff CRS 256 3.00
Matt Oganowski CBE 384 3.25
Joe Gambino HH 478 3.41
Steve Glik Nesh 501 3.64
Ben Yuter PW 502 4.11
(Min. 240 minutes played)
Save Percentage Min. GA Save Pct.
Chris McIntyre CBE 240 13 .912
Luke Stranik Pr 521 23 .907
Steve Glik Nesh 501 38 .895
Jeremy Kennard CBW 361 31 .888
Oscar Levin CBS 466 24 .882
Joe Gambino HH 478 34 .876
Jonathan Pritchard Soud 581 87 .874
Jeremy Wedul Tr 528 55 .870
Brett Magloff CRS 256 16 .870
Jimmy Sweeney CRS 304 27 .859
(Min. 240 minutes played)
Hello again you guys do a great job .The stats however over looked a player with only 1 pts more (22 pts ) than 21 pts by a William Tennent player. 😁👍
LikeLike