Suburban High School Hockey League Standings
Class AA W L T Pts
Central Bucks South (10-3-1) 8 0 1 17
North Penn (9-2-3) 7 1 2 16
Pennridge (10-2-1) 7 1 0 14
Central Bucks West (8-6) 6 3 0 12
Central Bucks East (9-4-2) 5 4 1 11
Neshaminy (6-4-3) 4 3 2 10
Council Rock South (6-6-2) 3 4 2 8
*Abington (3-7-4) 2 5 3 7
Pennsbury (5-7-3) 3 5 1 7
Truman (3-9-2) 2 6 1 5
William Tennent (3-10-2) 1 7 2 4
Souderton (2-12-1) 0 9 1 1
The top eight teams will qualify for the SHSHL playoffs
• Abington defeated Pennsbury and would have the edge in a tiebreaker
Class A W L T Its
Lower Moreland (9-2-3) 6 2 3 15
Wissahickon (9-2-2) 6 2 2 14
Plymouth Whitemarsh (9-4-1) 5 4 1 11
Hatboro-Horsham (8-4-2) 5 4 2 12
Upper Dublin (3-11-0) 0 10 0 0
Top four teams qualify for SHSHL playoffs
Scoring GP G A Pts
Coleman Peppelmn LM 13 35 22 57
Bryan Gary Wiss 11 31 18 49
Sean Gary Wiss 11 27 21 48
Adam Bostock LM 14 21 27 48
Vincenzo DeMaio LM 14 29 18 47
Dean Keller PW 14 23 21 44
Eric Slater Pr 12 26 13 39
Jake Weikel PW 14 19 20 39
Ari Nordlinger UD 13 22 14 36
Tyler Greenstein NP 14 18 17 35
Aidan Keogh PW 13 22 12 34
Reis Braccio CBS 14 20 13 33
Chris Trefz CBW 10 8 25 33
Perry Carpenter Ab 11 21 11 32
Steven Avellino Tr 12 24 6 30
Nathan Oh NP 14 11 18 29
Robert Seewagen Nesh 13 17 11 28
John Gray Soud 13 16 12 28
Colin Franzoni PW 14 17 11 28
Devin Green LM 12 11 16 27
Goals Against Average Min GAA
Luke Stranik Pr 537 2.05
Chris McIntyre CBE 336 2.29
Oscar Levin CBS 466 2.47
Nick Ebbinghaus NP 432 2.78
Andrew Zanoni NP 240 2.80
Brett Magloff CRS 256 3.00
Joe Gambino HH 526 3.19
Matt Oganowski CBE 384 3.25
Steve Glik Nesh 501 3.64
Jeremy Kennard CBW 393 3.79
(Min. 240 minutes played)
Save Percentage Min. GA Save Pct.
Chris McIntyre CBE 336 16 .920
Luke Stranik Pr 537 23 .909
Steve Glik Nesh 501 38 .895
Jeremy Kennard CBW 393 31 .888
Joe Gambino HH 526 35 .884
Oscar Levin CBS 466 24 .882
Jonathan Pritchard Soud 629 92 .876
Jeremy Wedul Tr 576 60 .871
Brett Magloff CRS 256 16 .870
Jimmy Sweeney CRS 304 27 .859
(Min. 240 minutes played)