Class AA W L OTW OTL/T Pts
Neshaminy (5-1-0-0) 4 0 0 0 8
C.B. South (5-0-0-1) 3 0 0 0 6
C.B. West (5-0-0-1)) 3 0 0 0 6
North Penn (3-2-0-0) 2 0 0 0 4
C.B. East (4-1-0-1) 1 1 0 1 3
C.R. South (1-3-0-0) 1 0 0 0 2
Pennsbury (3-2-0-0) 1 2 0 0 2
Quakertown (0-3-0-0) 0 0 0 0 0
William Tennent (3-3-0-0) 1 2 0 0 2
Abington (1-3-1-0) 0 1 1 0 2
Souderton (0-3-0-1) 0 2 0 1 1
Pennridge (3-2-0-0) 0 2 0 0 0
Council Rock North (1-5-0-0) 0 4 0 0 0
Class A W L OTW OTL/T Pts
Plymouth Whitemarsh (5-1-0-0) 2 0 0 0 4
Lower Moreland (1-4-0-0) 1 1 0 0 2 Wissahickon (2-3-0-0) 1 1 0 0 2
Hatboro-Horsham (5-1-0-0) 0 1 0 0 0
Truman (0-5-0-0) 0 1 0 0 0
Standings are calculated as follows
2 points for a win whether in regulation or OT
1 point for a tie or overtime loss
If a game is tied at the end of regulation there will be five minutes of three-on-three overtime, similar to the NHL.
If the game is still tied it will be recorded as a tie game.
The shootout will not be used
The Grundy Skate Shop is a full-service hockey pro shop inside the Grundy Arena, offering a great selection of equipment, brands and various services. We do a range of repairs as well as offer custom hockey jerseys. Owner Bill Keyser, has over 25 years experience in the industry and specializes in skate sharpening, including profiling. Please visit our Facebook page or stop in and check us out!
Scoring
Class AA G A Pts
Jake Lang (CBW) 18 14 32
Chris Trefz (CBW) 9 19 28
Robert Seewagen (Nesh) 13 10 23
Sean Gorman (CBE) 12 1 13
Dominic Patrone (CBS) 6 7 13
Keith Orlando (CBE) 5 8 13
Joey DeMatteo (Nesh) 8 4 12
Phil McIntyre (CBE) 4 8 12
Colin Abbonizio (CBS) 6 6 12
Bogden Borodenlo (CBE) 9 2 11
Justin Carrelli (WT) 7 4 11
Mason McKeever (WT) 8 3 11
(seven players with 7)
Of you would like to promote your product, service, or event in this space, conyavy Hockey Happenings HERE
Class A G A Pos
Aidan Keogh (PW) 11 10 21
Jake Weikel (PW) 9 9 18
Seth Lerner (HH) 9 7 16
Luke Weikel (PW) 7 9 16
Alex Howieson (HH) 7 8 15
Dean Keller (PW) 6 9 15
Colin Franzoni (PW) 6 4 10
Tarek Elsabbagh 6 3 9
Goals Against
Class AA MP GA GAA
Mason Moyer (CBS) 288 7 1.16
Brian Nelson (Nesh) 258 9 1.67
Jimmy Sweeney (CRS) 128 5 1.88
Jake Coddington (CBW) 275 12 2.09
Chris McIntyre (CBE) 245 17 3.32
Class A MP GA GAA
Kolton Galie (PW) 96 3 1.50
Ben Yuter (PW) 192 11 2.75
Joe Gambimo (HH) 192 12 3.00
Save Percentage
Class AA MP Shots GA Sv Pct.
Mason Moyer (CBS) 288 132 7 .947
Jimmy Sweeney 128 60 5 .917
Chris McIntyre (CBE) 245 191 17 .911
Brian Nelson (Nesh) 258 87 9 .897
Jake Coddington (CBW) 275 116 12 .897
Class A MP Shots GA Sv Pct/
Joe Gambino (HH)) 192 162 12 .926
Kolton Galie (PW) 96 24 3 .875
Ben Yuter (PW) 192 88 11 .875