Includes results reported through game of 1-24-2020
Class AA W L T OTL Pts
C.B. South (10-0-0-1) 8 0 0 0 16
North Penn (7-2-0-0) 6 0 0 0 12
C.R. South (6-4-0-0) 6 1 0 0 12
Neshaminy (8-3-0-0) 6 2 0 0 12
C.B. East (8-2-1-1) 5 2 1 1 12
Pennsbury (8-3-1-0) 4 3 1 0 9
Pennridge (7-5-0-0) 4 4 0 0 8
C.B. West (6-3-2-1)) 3 3 2 0 8
Souderton (3-8-1-1) 3 4 1 1 8
William Tennent (4-7-0-1) 2 5 0 1 5
Abington (2-9-0-0) 1 6 0 0 2
Quakertown (1-9-1-0) 0 6 1 0 1
Council Rock North (1-12-0-0) 0 9 0 0 0
Class A W L T OTL Pts
Plymouth Whitemarsh (11-1-0-0) 8 0 0 0 16
Wissahickon (8-6-0-0) 6 4 0 0 12
Hatboro-Horsham (10-3-0-1) 5 2 0 1 11
Lower Moreland (1-11-0-0) 1 6 0 0 2
Truman (0-12-0-0) 0 7 0 0 0
Standings are calculated as follows
2 points for a win whether in regulation or OT
1 point for a tie or overtime loss
If a game is tied at the end of regulation there will be five minutes of three-on-three overtime. If the game is still tied it will be recorded as a tie game.
The shootout will not be used
Scoring
Class AA G A Pts
Jake Lang (CBW) 24 17 41
Robert Seewagen(Nesh) 20 13 33
Chris Trefz (CBW) 10 22 32
Michael Roby (CRS) 20 11 31
Beau Brusius-Yedman (Pb) 12 15 27
Antii Autere (CRS) 9 18 27
Tyler Greenstein (NP) 9 17 26
Sean Gorman (CBE) 22 3 25
Dominic Patrone (CBS) 11 13 24
Justin Carrelli (WT) 17 7 24
Colin Abbonizio (CBS) 14 10 24
Phil McIntyre (CBE) 10 14 24
Reece Millman (Pb) 14 9 23
Class A G A Pts
Aidan Keogh (PW) 15 24 39
Jake Weikel (PW) 21 14 35
Alex Howieson (HH) 20 15 35
Nicholas Hussa 24 6 30
Dean Keller (PW) 17 13 30
Seth Lerner (HH) 17 12 29
Luke Weikel (PW) 14 14 28
Bryan Gary 17 12 27
Aidan Esack (HH) 11 14 25
Tarek Elsabbagh (HH) 11 10 21
Goals Against
Class AA MP GA GAA
Mason Moyer (CBS) 513 16 1.50
Jimmy Sweeney (CRS) 361 12 1.60
Brian Nelson (Nesh) 428 20 2.24
Chris McIntyre (CBE) 582 28 2.31
Ryan Pico (Pr) 528 31 2.82
Class A MP GA GAA
Ben Yuter (PW 410 24 2.81
Joe Gambimo (HH). 388 39 4.82
Save Percentage
Class AA
MP Shots Svs. SvPct.
Mason Moyer (CBS) 480 237 221 .932
Jimmy Sweeney (CRS)361 151 139 .921
Chris McIntyre (CBE) 582 349 321 .920
Ryan Pico (Pr) 528 291 260 .893
Austin Stoudt (Q)) 475 522 461 .883
Class A MP Shots Saves Sv. Pct
Joe Gambino (HH) 403 306 267 .872
Ben Yuter (PW) 410 182 158 .868