SHSHL Standings as of 2-8-2020
Class AA W L T OTL Pts
C.B. South 12-0-0-1) 10 0 0 0 20
North Penn (11-2-0-0) 10 0 0 0 20
C.R. South (8-5-0-0) 8 2 0 0 16
Neshaminy (9-3-0-0) 7 2 0 0 14
C.B. East (9-3-1-1) 6 3 1 1 14
Pennridge (9-6-0-0) 6 5 0 0 12
C.B. West (7-4-2-1)) 4 4 2 0 10
Pennsbury (8-5-1-0) 4 5 1 0 9
Souderton (3-10-1-1) 3 6 1 1 8
William Tennent (4-9-0-1) 2 7 0 1 5
Abington (3-11-0-0) 2 7 0 0 4
Quakertown (2-11-1-0) 1 8 1 0 2
Council Rock North (1-14-0-0) 0 11 0 0 0
Class A W L T OTL Pts
Plymouth Whitemarsh (14-1-0-0) 10 0 0 0 20
Wissahickon (8-6-0-0) 6 4 0 0 12
Hatboro-Horsham (10-4-0-1) 5 4 0 1 11
Truman (2-12-0-0) 2 8 0 0 4
Lower Moreland (1-13-0-0) 1 8 0 0 2
Scoring
Class AA G A Pts
Jake Lang (CBW) 24 17 41
Michael Roby (CRS) 25 15 38
Tyler Greenstein (NP) 16 21 37
Robert Seewagen(Nesh) 21 13 34
Antii Autere (CRS) 12 21 33
Josh Kaufhold (NP) 15 17 32
Dominic Patrone (CBS) 14 18 32
Chris Trefz (CBW) 10 22 32
Beau Brusius-Yedman (Pb) 12 17 29
Colin Abbonizio (CBS) 15 14 29
Sean Gorman (CBE) 24 4 28
Class A G A Pts
Aidan Keogh (PW) 22 29 51
Jake Weikel (PW) 28 19 47
Alex Howieson (HH) 20 18 38
Dean Keller (PW) 19 19 38
Luke Weikel (PW) 17 20 37
Seth Lerner (HH) 19 12 31
Nicholas Hussa 24 6 30
Robert DiCostra (Tr) 15 13 28
Bryan Gary 17 10 27
Aidan Esack (HH) 11 15 26
Goals Against MP GA GAA
Mason Moyer (CBS) 608 17 1.34
Jimmy Sweeney (CRS) 506 20 1.90
Brian Nelson (Nesh) 476 22 2.22
Chris McIntyre (CBE) 678 37 2.62
Nick Ebbinghaus (NP) 580 34 2.82
Ben Yuter (PW) 538 32 2.86
Ryan Pico (Pr) 672 40 2.86
Save Percentage
MP Shots Saves Sv Pct.
Mason Moyer (CBS) 608 259 242 .934
Chris McIntyre (CBE) 678 444 407 .917
Jimmy Sweeney (CRS) 506 212 192 .906
Ryan Pico (Pr) 672 380 340 .895
Nick Ebbinghaus (NP) 580 298 264 . 886
Brian Nelson (Nesh) 476 191 169 .885