Game results through 2-19
Standings
Class AA W L T OTL Pts
C.B. South (13-0-0-1) 12 0 0 0 24
North Penn (12-3-0-0) 11 1 0 0 22
C.R. South (10-6-0-0) 10 1 0 1 21
Neshaminy (11-4-0-0) 9 3 0 0 18
C.B. East (9-4-1-1) 6 4 1 1 14
Pennridge (10-6-0-0) 7 5 0 0 14
Pennsbury (10-5-1-0) 6 5 1 0 13
C.B. West (7-6-2-1)) 4 6 2 0 10
Souderton (3-11-1-1) 3 7 1 1 8
William Tennent (5-10-0-1) 3 8 0 1 7
Abington (4-13-0-0) 3 9 0 0 6
Quakertown (2-13-1-0) 1 9 1 0 2
Council Rock North (1-15-0-0) 0 12 0 0 0
Class A W L T OTL Pts
Plymouth Whitemarsh (16-1-0-0) 12 0 0 0 22
Hatboro-Horsham (11-5-0-1) 6 5 0 1 13
Wissahickon (9-8-0-0) 6 6 0 0 12
Truman (3-13-0-0) 3 9 0 0 6
Lower Moreland (3-14-0-0) 3 9 0 0 6
Standings are calculated as follows
2 points for a win whether in regulation or OT
1 point for a tie or overtime loss
If a game is tied at the end of regulation there will be five minutes of three-on-three overtime. If the game is still tied it will be recorded as a tie game.
The shootout will not be used
Scoring Through 2-17
Class AA G A Pts
Michael Roby (CRS) 26 15 41
Jake Lang (CBW) 24 17 41
Chris Trefz (CBW) 12 29 41
Tyler Greenstein (NP) 18 22 40
Antii Autere (CRS) 14 22 36
Josh Kaufhold (NP) 17 19 36
Robert Seewagen(Nesh) 21 14 35
Beau Brusius-Yedman (Pb) 13 20 33
Dominic Patrone (CBS) 14 18 32
Sean Gorman (CBE) 26 4 30
Colin Abbonizio (CBS) 15 14 29
Justin Carrelli (WT) 21 7 28
Class A G A Pts
Aidan Keogh (PW) 23 31 54
Jake Weikel (PW) 33 20 53
Dean Keller (PW) 20 22 42
Alex Howieson (HH) 20 18 38
Luke Weikel (PW) 17 20 37
Bryan Gary 21 15 36
Nicholas Hussa 26 8 34
Seth Lerner (HH) 19 12 31
Robert DiCostra (Tr) 16 14 30
Colin Franzoni (PW) 14 13 27
Aidan Esack (HH) 11 15 26
Goals Against MP GA GAA
Mason Moyer (CBS) 608 17 1.34
Jimmy Sweeney (CRS) 554 21 1.82
Brian Nelson (Nesh) 524 28 2.56
Nick Ebbinghaus (NP) 628 34 2.60
Ryan Pico (Pr) 720 40 2.67
Chris McIntyre (CBE) 726 41 2.71
Save Percentage MP Sh Svs Sv Pct.
Mason Moyer (CBS) 608 259 242 .934
Chris McIntyre (CBE) 726 448 407 .908
Jimmy Sweeney (CRS)554 216 195 .903
Ryan Pico (Pr) 720 400 360 .900
Nick Ebbinghaus (NP) 628 302 268 .887
Topher Seiler (Pb) 519 359 318 .886