National/Continental W L T OTL Pts.
Pennsbury (6-0-0-1) 4 0 0 0 8
Pennridge (6-1) 4 1 0 0 8
Neshaminy (4-2-1) 3 1 0 0 6
Central Bucks South (2-2-1) 2 0 0 0 4
North Penn (3-3-1-0) 2 2 0 0 4
Council Rock South (3-1-0-2) 1 1 0 1 3
Central Bucks East (2-2-1-1) 0 2 0 1 1
Central Bucks West (0-5) 0 3 0 0 0
Souderton (0-6) 0 4 0 0 0
American Division W L T OTL Pts.
Wissahickon (6-1) 6 1 0 0 12
Abington (5-1) 5 1 0 0 10
Hatboro-Horsham (3-2-1-1) 2 2 1 1 8
Plymouth-Whitemarsh (4-2-0-1) 3 2 0 1 7
Truman (3-3) 3 4 0 0 6
William Tennent (1-3-1-0) 2 3 1 0 5
Quakertown (0-6-0-1) 0 6 0 1 0
Check out our Hockey Happenings podcast as Rick Woelfel and Eric Tye discuss the upcoming Flyers Cup tournament.
It’s available HERE
The Grundy Skate Shop is a full-service hockey pro shop inside the Grundy Arena, offering a great selection of equipment, brands and various services. We do a full range of repairs as well as offer custom hockey jerseys. Owner Bill Keyser, has over 25 years experience in the industry and specializes in skate sharpening, including profiling. Please visit our Facebook page or stop in and check us out!
National/Continental Scoring GP G A Pts
Brendan Macainsh (Pb) 7 8 10 18
Adam Bostock (CBE) 6 8 8 16
Thomas Gallagher (Nesh) 6 8 6 14
Robert Seewagen (Nesh) 7 8 5 13
Aeryk Lehrhaupt (Pr) 7 10 3 13
Shane Siegmund (Pb) 7 5 7 12
Blake Stewart (Pr) 7 6 6 12
Nolan Geria (Nesh) 7 7 3 10
J.J. Hathaway (Nesh) 7 2 8 10
Seth Grossman (Soud) 4 10 0 10
Andrew David (Pr) 7 4 6 10
American Division Scoring GP G A Pts
Bryan Garry (Wss) 7 28 12 40
Nick Hussa (Wiss) 6 8 14 22
Jeremy McCartney (Tr) 7 9 11 20
Joe Stelacio (Ab) 6 6 10 16
Justin Carrelli (WT 6 9 5 14
Matthew Kramer (Ab) 5 8 5 13
Luke Weikel (PW) 6 6 7 13
James Gallagher (Tr) 7 6 6 12
Alex Howieson (HH) 7 8 4 12
Aidan Keough (PW) 6 5 7 12
Antony Pagliei (Q) 7 7 5 12
Eric Orzehoski 7 5 7 12