SHSHL Standings as of 3-21-21
National/Continental W L T OTL Pts.
Pennsbury (10-2-0-1) 6 1 0 0 12
Council Rock South (7-3-0-2) 5 2 0 1 11
Neshaminy (6-4-1) 5 2 0 0 10
Central Bucks South (6-4-1) 5 2 0 0 10
Pennridge (6-4) 4 3 0 0 8
North Penn (5-5-1-1) 3 4 0 1 7
Central Bucks East (6-4-1-1) 3 4 0 1 7
Souderton (2-7) 1 5 0 0 2
Central Bucks West (0-10) 0 6 0 0 0
American Division W L T OTL Pts.
Wissahickon (11-1) 11 1 0 0 22
Abington (7-3) 7 3 0 0 14
Plymouth-Whitemarsh (7-4) 6 4 0 0 12
Truman (5-7) 5 7 0 0 10
Hatboro-Horsham (4-5-1-1) 4 5 1 1 10
William Tennent (4-5-1-1) 4 5 1 1 10
Quakertown (1-10-0-1) 1 10 0 1 3
National/Continental Scoring GP G A Pts
Brendan Macainsh (Pb) 12 12 14 26
Adam Bostock (CBE) 11 12 13 25
Thomas Gallagher (Nesh) 11 9 11 20
Shane Siegmund (Pb) 11 8 12 20
Robert Seewagen (Nesh) 11 11 6 17
Reece Millman (Pb) 9 10 6 16
Seth Grossman (Soud) 7 14 2 16
Chris Mangiacapre (CBE) 11 9 7 16
Julian Sarne (CRS) 11 4 10 14
Daniel Kvecher (CBS) 9 4 10 14
Aeryk Lehrhaupt (Pr) 9 11 3 14
American Division Scoring GP G A Pts
Bryan Garry (Wss) 12 42 29 71
Nick Hussa (Wiss) 11 18 23 41
Jeremy McCartney (Tr) 12 17 17 34
Luke Weikel (PW) 11 13 14 27
Joe Stelacio (Ab) 10 10 17 27
Eric Orzehoski (Q) 12 14 11 25
Daniel Glazer (Wiss) 11 13 12 25
Justin Carrelli (WT 11 15 8 23
Aidan Keough (PW) 11 8 14 22
A.J. Pounds (Wiss) 8 10 10 20
Seth Lerner (HH) 9 15 5 20