National/Continental-Class AA W L T OTL Pts
Pennridge (4-0) 2 0 0 0 4
Pennsbury (2-0-1) 0 0 0 0 0
Council Rock South (2-0-1) 0 0 0 0 0
Neshaminy (2-0-1) 0 0 0 0 0
Central Bucks West (2-1) 0 0 0 0 0
Bensalem (1-1) 0 0 0 0 0
Central Bucks East (1-2) 0 0 0 0 0
North Penn (1-3) 0 0 0 0 0
Central Bucks South (0-4-1) 0 0 0 0 0
Souderton (2-2) 0 1 0 0 0
Council Rock North (1-2) 0 2 0 0 0
American Division-Class A W L T OTL Pts
Wissahickon (2-1) 2 0 0 0 4
Abington (1-1) 1 0 0 0 2
Upper Dublin (1-3) 1 1 0 0 2
Plymouth Whitemarsh (2-0) 0 0 0 0 0
Hatboro-Horsham (1-1) 0 1 0 0 0
Quakertown (0-2) 0 1 0 0 0
William Tennent (0-2) 0 1 0 0 0
Scoring
Class AA G A Pts
Shane Siegmund (PB) 4 6 10
Brendan Macainsh (PB) 5 4 9
Carson Grainey (CRN) 7 1 8
Julian Sarne (CRS) 5 2 7
Kevin Koles (CRS) 4 3 7
Reece Millman (Pb) 4 3 6
Grant Funseth (CBW) 1 4 5
Adam Ricci (CBW) 2 3 5
Alex Hood (Ben.) 4 1 5
Class A G A Pts
Will Hussa (Wiss) 8 5 13
Nick Hussa (Wiss) 2 9 11
A.J. Pounds (Wiss) 5 3 8
Danny Hussa (Wiss) 6 2 8
Frank Rosenberry (WT) 5 3 8
Jack Bocul (UD) 7 1 8
Goals Against
Class AA Minutes GA GAA
Ricky Gonzalez (Bens) 99 3 1.45
Aaron McDaniel (Pb) 158 5 1.52
Ryan Pico (Pr) 102 4 2.00
Carson Lopez (CRS) 158 7 2.13
Brian Nelson (Nesh) 104 5 2.45
Class A Minutes GA GAA
Kolton Galie 102 7 3.50
Mason Rush (HH) 99 10 4.85
Emmett Kepniss (UD) 148 17 5.51
Michael Bonnani (Wiss) 150 18 5.76
Save Percentage
Class AA Minutes Shots Saves Save Pct.
Ryan Pico (Pr) 102 66 62 .939
Carson Lopez (CRS) 158 112 105 .938
Ricky Gonzalez (Bens) 99 43 40 .930
Aaron McDaniel (Pb) 158 67 62 .925
Brian Nelson (Nesh) 104 52 47 .904
Class A Minutes Shots Saves Save Pct.
Kolton Galie (PW) 102 58 51 .879
Mason Rush (HH) 99 68 58 .853
Michael Bonnani (Wiss) 150 105 87 .829
Thomas Lomas (WT) 127 96 79 .823
To be eligible goaltenders must have played a minimum of 99 minutes