National/Continental-Class AA W L T OTL Pts
Pennridge (6-0) 3 0 0 0 6
Souderton (5-2) 3 1 0 0 6
Council Rock South (4-1-1) 2 1 0 0 4
Bensalem (3-2) 1 0 0 0 2
Central Bucks East (2-4) 1 1 0 0 2
Central Bucks South (1-5-1) 1 1 0 0 2
Neshaminy (4-1-1) 1 1 0 0 2
Pennsbury (3-2-1) 1 1 0 0 2
North Penn (1-5) 0 2 0 0 0
Central Bucks West (3-3) 0 2 0 0 0
Council Rock North (1-4) 0 3 0 0 0
American Division-Class A W L T OTL Pts
Abington (4-1) 3 0 0 0 6
Plymouth Whitemarsh (4-0) 2 0 0 0 4
Wissahickon (2-3) 2 0 0 0 4
Upper Dublin (3-3) 2 1 0 0 4
Quakertown (1-5) 1 3 0 0 2
Hatboro-Horsham (1-4) 0 3 0 0 0
William Tennent (0-6) 0 3 0 0 0
Scoring
Class AA G A Pts
Shane Siegmund (PB) 9 10 19
Karson Grainey (CRN) 10 5 15
Max Gallagher (Nesh) 8 7 15
Kevin Koles (CRS) 6 7 13
Nick Hahan (CRN) 6 7 13
Kevin Pico (Pe) 6 7 13
Alex Hood (Bens) 9 4 13
Class A G A Pts
Matt Kramer (Ab 13 7 20
Jack Bocul (UD) 12 5 17
Joe Stelacio (Ab) 5 11 16
Nick Hussa (Wiss) 4 10 14
Will Hussa (Wiss) 9 5 14
Matt Cholaj (Ab) 8 6 14
Goals Against
Class AA Minutes GA GAA
Ryan Pico (Pr) 301 7 1.19
Liam Rogers (CBW) 204 10 2.50
Brian Nelson (Nesh) 206 11 2.72
Carson Lopez (CRS) 311 18 2.95
Ricky Gonalez (Bens) 252 17 3.44
Class A Minutes GA GAA
Kolton Galie (PW) 144 8 2.82
Sam Nemec (Ab) 252 10 3.44
Michael Bonnani (Wiss) 252 25 4.76
Emmett Kepniss (UD) 148 17 5.51
Save Percentage
Class AA Minutes Shots Saves Save Pct.
Ryan Pico (Pr) 301 232 225 .970
Brian Nelson(Nesh) 206 165 154 .933
Liasm Rogers (CBW) 204 239 129 .928
Carson Lopez (CRS) 311 229 211 .921
Ricky Gonzalez (Bens) 252 163 146 .896
Class A Minutes Shots Saves Save Pct.
Kolton Galie (PW) 144 73 65 .890
Sam Nemec (Ab) 153 78 68 .872
Michael Bonnani (Wiss) 252 168 143 .851