National/Continental-Class AA W L T OTL Pts
Pennridge (7-0) 4 0 0 0 8
Souderton (5-3) 3 2 0 0 6
Council Rock South (5-1-1) 3 1 0 0 6
Neshaminy (5-1-1) 2 1 0 0 4
Central Bucks East (3-4) 2 1 0 0 4
Bensalem (3-3) 1 1 0 0 2
Central Bucks South (1-5-1) 1 1 0 0 2
Pennsbury (3-2-1) 1 1 0 0 2
Council Rock North (2-4) 1 3 0 0 2
Central Bucks West (3-4) 0 3 0 0 0
North Penn (1-6) 0 3 0 0 0
American Division-Class A W L T OTL Pts
Abington (5-1) 4 0 0 0 8
Plymouth Whitemarsh (5-0) 3 0 0 0 6
Wissahickon (3-4) 3 1 0 0 4
Quakertown (3-5) 3 3 0 0 6
Upper Dublin (3-5) 2 3 0 0 4
Hatboro-Horsham (1-5) 0 4 0 0 0
William Tennent (0-7) 0 4 0 0 0
Scoring
Class AA G A Pts
Shane Siegmund (PB) 9 10 19
Karson Grainey (CRN) 12 6 18
Kevin Pico (Pr) 11 5 16
Max Gallagher (Nesh) 8 7 15
Nick Hahn (CRN) 6 8 14
Kevin Koles (CRS) 6 7 13
Alex Hood (Bens) 9 5 14
Julian Sarne (CRS) 10 3 13
Kevin Koles (CRS) 6 7 13
Seth Grossman (Soud) 7 5 12
Class A G A Pts
Matt Kramer (Ab 14 8 22
Jack Bocul (UD) 14 5 19
Joe Stelacio (Ab) 8 11 19
A.J. Pounds (Wiss) 10 8 18
Matt Cholaj (Ab) 8 9 17
Will Hussa (Wiss) 10 6 16
Aidan Keogh (PW) 7 9 16
Nick Hussa (Wiss) 5 11 16
Luke Weikerl (PW) 7 7 14
Danny Hussa (Wiss) 10 3 13
Anthony Pagliei (Q-town 5 8 13
Goals Against
Class AA Minutes GA GAA
Ryan Pico (Pr) 301 7 1.19
Brian Nelson (Nesh) 257 12 2.38
Liam Rogers (CBW) 204 10 2.50
Carson Lopez (CRS) 362 18 2.54
Jason Magaruh (CBS) 155 8 2.63
Class A Minutes GA GAA
Ben Panella (Ab 153 6 1.88
Kolton Galie (PW) 195 10 2.61
Sam Nemec (Ab) 153 10 3.14
Matt Krem (Q-town) 405 40 4.74
Michael Bonnani (Wiss) 354 36 4.88