National Division W L T OTL Pts
C.R. South (14-1-0-1) 8 0 0 1 17
Pennsbury (11-5) 7 2 0 0 14
Pennridge (11-4) 6 2 0 0 12
Neshaminy (10-4-1) 5 2 1 0 11
C.B. South (8-7-0-1) 5 4 0 0 10
C.B. East (8-7-1) 4 4 1 0 9
C.R. North (5-9-1-1) 3 4 1 1 8
C.B. West (5-10-0-1) 3 5 0 1 7
Souderton (5-10-0-1) 3 6 0 0 6
North Penn (5-9-1-1) 1 6 1 1 4
Bensalem (2-13) 1 7 0 0 2
American Division W L T OTL Pts
Abington (14-0-1-1) 10 0 1 1 22
Plymouth Whitemarsh (10-6) 6 5 0 0 12
Wissahickon (9-6) 6 5 0 0 12
Quakertown (9-4-1-1) 5 4 1 1 12
Springfield (0-15) 0 11 0 0 0
Teams in bold have clinched SHSHL playoff spots
Philadelphia Blind Hockey works to ensure that every individual who is blind or partially sighted has the opportunity to participate in the sport. Find out more HERE
Scoring
National Division G A Pts
Brendan Macainsh (Pb) 27 17 44
Andrew Savona (Pr) 16 22 38
Kevin Pico (Pr) 18 19 37
Max Gallagher (Nesh) 21 10 31
John Stinson (NP) 19 10 29
Shane Dachowski (Pr) 17 12 29
Seth Grossman (Soud) 17 11 28
Aydin Thierolf (CBS) 14 14 28
Jake Weiner (CRS) 18 8 26
Kevin Koles (CRS) 11 15 26
Alex Hood (Ben) 20 5 25
Corey Kosick (CBE) 15 10 25
Andrew Falkenstein (Pb) 5 20 25
American Division G A Pts
Matthew Flynn (PW) 21 19 40
Matt Kramer (Ab) 25 15 40
David Branigan (PW) 11 21 32
Branden McNally (Q) 17 15 32
Ian Heydt (Ab) 13 19 32
Seth Abramson (Ab) 13 17 30
Will Hussa (Wiss) 24 5 29
Sam Paulik (Ab) 16 11 27
Dylan Novitski (PW) 15 12 27
Pat Stelacio (Ab) 15 10 25