National Division W L T Pts OTW OTL
North Penn (3-0) 3 0 0 12
Neshaminy (2-0-1) 2 0 1 9 1
Pennsbury (2-1) 2 1 0 8
CR North (2-1-1) 1 1 1 7 1
Central Bucks East (1-1) 1 1 0 4
Council Rock South (1-1) 1 1 0 4
Pennridge (1-1) 1 1 0 4
Central Bucks South (1-1) 1 1 0 4
Souderton (0-2) 0 2 0. 4
Central Bucks West (0-2). 0 2 0 4
American Division W L T Pts OTW OTL
Hatboro-Horsham (4-0) 4 0 0 16
P-W (2-0) 2 0 0 8
Abington (1-2) 1 2 0. 4
Spring.-WT 0 2 0 0
Wiss-Bensalem 0. 3 0. 0
Scoring
National Divsion G A Pts
Samuel Norton NP 9 1 10
Sean Mooney Nesh 0 7 7
Landon Bishop Pr 5 1 6
Rory Davies CRN 4 2 6
Ben Dempsey CBE 4 2 6
Nolan Little NP 4 2 6
Ryan Burke Pr 3 3 6
Ethan Garstka CRN 2 4 6
Ismael Cabrales NP 1 5 6
Chris Silvotti NP 0 6 6
American Division G A Pts
Vince Graziani HH 8 9 17
Luca Staffieri HH 3 9 12
Bill Moffa HH 6 2 8
Joseph Widmier Ab 2 4 6
Leave a Reply