National Division W L T OTL Pts
C.B. West (1-3) 1 0 0 0 2
C.R. North (1-4) 1 1 0 0 0
C.B. East (4-0) 0 0 0 0 0
C.R. South (4-0) 0 0 0 0 0
Neshaminy (3-0) 0 0 0 0 0
C.B. South (2-1-0-1) 0 0 0 0 0
North Penn (2-3) 0 0 0 0 0
Pennridge (1-1) 0 0 0 0 0
Pennsbury (1-2) 0 0 0 0 0
Bensalem (0-3) 0 0 0 0 0
Souderton (1-4) 0 1 0 0 0
American Division W L T OTL Pts
Abington (3-0-0) 3 0 0 0 6
Quakertown (3-0) 2 0 0 0 2
Wissahickon (2-1) 2 1 0 0 2
Plymouth Whitemarsh (2-2) 1 1 0 0 2
Springfield (0-2) 0 3 0 0 0
Advertise your product, service, or event by posting your link HERE. E-mail us at rwoelfel2013@gmail.com for more information.
Scoring
National Division G A Pts
Seth Grossman (Soud) 5 7 12
Kevin Koles (CRS) 3 8 11
Blaise Pepe (CRS) 6 5 11
Corey Kosick (CBE) 6 4 10
Andrew Savona (Pr) 4 6 10
Aydin Thierolf (CBS) 4 4 8
Chase Tovsky (CRS) 1 6 7
Nick Hahan (CRN) 2 4 6
Nick Smith (Soud) 4 2 6
Maxwell Ryon (Soud) 3 3 6
American Division G A Pts
Matt Kramer (Ab) 10 4 14
Branden McNally (Q) 8 4 12
Matthew Flynn (PW) 7 4 11
David Branigan (PW) 4 6 10
Pat Steleacio (Ab) 6 4 10
William Shaw (Q) 4 5 9
Seth Abramson (Ab) 4 5 9
Goaltending Statistics (Minimum 102 minutes played)
National Division
Goals Against Min.Played GA GAA
Cory Hemberger (Nesh) 153 3 1.00
Cole Brown (CBE) 102 2 1.00
Carson Lopez (CRS) 187 5 1.36
Matt Mangiacapre (CBE) 102 3 1.50
Nick Crist (NP) 255 15 3.00
Save Percentage Shots Saves GA Save Pct.
Cole Brown (CBE) 49 47 2 959
Cory Hemberger (Nesh) 67 64 3 .955
Carson Lopez (CRS) 87 82 5 943
Matt Mangiacapre (CBE) 53 50 3 943
Nick Crist (NP) 138 123 15 .891
American Division
Goals Against Min. Played GA GAA
Matt Krem (Q) 153 6 2.00
Chris Majlij (PW) 153 7 2.33
Sam Nemec (Ab) 136 15 5.62
Save Percentage Shots Saves GA Save Pct.
Matt Krem (Q) 65 59 6 .908
Chris Majlij (PW) 72 65 7 .903
Sam Nemec (Ab) 85 70 15 .824