National Division W L T PTS OTW OTL
C.R. South (6-1) 5 0 0 19 1 0
Cent. Bucks South (5-2) 5 1 0 17 3 0
Pennridge (4-1) 3 1 0 13 0 1
North Penn (4-2) 3 2 0 13 0 1
Souderton (2-3) 2 2 0 8 0 0
Neshaminy (3-2) 2 2 0 8 0 0
C.B. East (2-4) 2 3 0 8 0 0
C.R. North (2-4) 2 4 0 8 0 0
Pennsbury (1-5) 1 4 0 6 0 2
C.B. West (0-6) 0 6 0 0 0 0
American Division W L T PTS OTW OTL
Hatboro-Horsham (3-2) 3 1 0 11 1 0
Plymouth Whitemarsh (3-0) 2 0 0 8 0 0
Wissahickon (2-2) 2 1 0 8 0 0
Springfield (1-3) 1 3 0 5 0 1
Abington (0-3) 0 3 0 0 0 0
National Division Scoring G A Pts
Shane Dachwski Pr 13 10 23
Jackson Accardi CRN 13 8 21
James Rush Pr 8 9 17
Samuel Norton NP 6 10 16
Jake Weiner CRS 11 4 15
Jeremy Rayher 7 8 15
Cole Pluck NP 5 10 15
Ivan Bondra CRN 10 4 14
Zane Sanders CBW 4 10 14
Nolan Shingle(NP) 9 4 13
Anthony Dowd CBW 7 6 13
James Boyle NP 6 7 13
American Division Scoring G A Pts
Victor Wilkins HH 8 2 10
Dan Guller PW 1 8 9
Cooper Kanze PW 7 1 8
Ben Raebiger Wiss 6 2 8
Nathan Nemchinov HH 4 4 8
Hockey Happenings is looking for interested individuals to assist with our coverage of scholastic ice hockey in the Greater Philadelphia area. Interested individuals should have writing experience, be knowledgeable about ice hockey, and be capable of meeting deadlines.
For further information contact Hockey Happenings at rwoelfel2013@gmail.com or at 215-260-9575.
If you’re interested in promoting your product or service on this blog, contact us via our contact page or at rwoelfel2013@gmail.com