National Division W L T PTS OTW OTL
C.R. South (10-1) 8 0 0 34 2 0
Pennridge (9-2) 8 2 0 33 0 1
North Penn (9-2) 8 2 0 33 0 1
C.B. South (8-3) 8 2 0 29 3 0
Pennsbury (4-7) 4 6 0 18 0 2
C.B. East (4-6) 4 5 0 16 0 0
Souderton (3-7) 3 6 0 12 0 0
C.R. North (3-9) 3 9 0 12 0 0
Neshaminy (3-7) 2 7 0 9 0 1
C.B. West (0-10) 0 10 0 0 0 0
American Division W L T PTS OTW OTL
Plymouth Whitemarsh (7-0) 8 0 0 32 0 0
Hatboro-Horsham (5-4) 5 4 0 20 1 1
Wissahickon (5-3) 5 4 0 19 1 0
Springfield (2-5) 2 5 0 9 0 1
Abington (0-9) 0 8 0 0 0 0
National Division Scoring G A Pts
Shane Dachwski Pr 22 20 42
Jackson Accardi CRN 21 14 35
James Rush Pr 17 18 35
Jeremy Rayher 15 16 31
Cole Pluck NP 11 20 31
Jake Weiner CRS 21 9 30
Samuel Norton NP 10 19 29
Nolan Shingle NP 15 11 26
Ivan Bondra CRN 16 9 25
Jordan Sarne CRS 8 16 24
Landon Bishop Pr 9 14 23
Sean Cutter CBS 9 11 20
James Boyle NP 8 12 20
Shane Hicks Pb 8 12 20
Nick Smith Soud 15 4 19
Jacob Sarver Pb 10 9 19
Fewest Goals Allowed GP GA GPG
Pennridge 11 19 1.72
North Penn 11 22 2.00
C.R. South 11 28 2.55
C.B. South 11 39 3.55
American Division Scoring G A Pts
Vincent Graziani HH 9 15 24
Nathan Nemchinov HH 12 10 22
Dan Guller PW 9 13 22
Darius Graziani HH 8 10 18
Ben Raebiger Wiss 14 3 17
Victor Wilkins HH 13 4 17
Cooper Kanze PW 8 6 14
Owen Quinn Sp 8 6 14
Logan Honeycutt 10 3 13
Blake Ambler PW 7 6 13
Fewest Goals Allowed GP GA GPG
Plymouth Whitemarsh 8 20 2.50
Springfield 7 26 3.71
Wissahickon 9 39 4.33
Looking to promote your business or organiation?
Contact us at rwolfel2013@rwoelfel