Suburban High School Hockey League statistics as of 1-6-19
Scoring GP Goals Assists Points
Sean Gary Wiss 8 22 15 37
Bryan Gary Wiss 8 22 12 34
Dean Keller PW 9 13 18 31
Vincent DeMaio LM 9 16 14 30
Coleman Peppelman LM 9 18 11 29
Tyler Greenstein NP 10 15 12 27
Nathan Oh NP 10 10 14 24
Perry Carpenter Ab 8 15 8 23
Steven Avellino Tr 8 17 5 22
Reis Bracio CBS 9 11 10 21
Eric Slater Pr 7 17 4 21
Matt Cade Wiss 8 10 11 21
Ari Nordlinger UD 8 12 9 21
Colin Franzoni PW 9 13 8 21
Jake Weikel PW 9 15 6 21
Josh Kaufhold NP 10 6 14 20
John Gray Soud 9 12 8 20
Devin Green LM 9 8 12 20
Goals against Ave.(Min. 192 minutes played) GP Min. GAA
Chris McIntyre CBE 8 240 2.60
Luke Stranik Pr 7 329 2.62
Andrew Zanoni NP 8 240 2.80
Nick Ebbinghus NP 8 240 2.80
Joe Gambino HH 8 336 3.14
Ben Yuter PW 8 312 3.22
Oscar Levin CBS 8 312 3.23
Jimmy Sweeney CRS 6 208 3.46
Michael Henderson Wiss 8 384 3.50
Steven Glik, Nesh 8 336 3.86
Save Percentage (Min 192 minutes played) GP Min Sv Pct.
Chris McIntyre CBE 8 240 .912
Steveb Glik Nesh 8 336 .902
Luke Stranik Pr 7 329 .901
Joe Gambino HH 8 336 .900
Oscar Levin CBS 8 312 .881
Jonathan Pritchard Soud 10 432 .880
Jeremy Wedul Tr 9 384 .866
Jacob Snellenburg Ab 8 240 .863
Michael Henderson Wiss 8 384 .859
Ben Yuter PW 8 312 .858