Class 2A
National Division W L T Pts
Neshaminy (2-2-1) 2 2 0 4
Council Rock South (4-2-1) 1 1 1 3
Truman (2-2-2) 1 1 1 3
Abington (2-3-2) 1 1 0 2
Pennsbury (1-3-2) 1 2 0 1
William Tennent (2-5) 1 3 0 0
Continental Division W L T Pts
North Penn (5-1-1) 4 0 0 8
Central Bucks South (5-2) 4 0 0 8
Pennridge (4-1-1) 3 1 0 6
Central Bucks East (5-1-1) 2 1 0 4
Central Bucks West (2-4) 0 2 0 0
Souderton (0-9) 0 6 0 0
Class A American Division W L T Pts
Wissahickon (4-0-1) 4 0 1 9
Lower Moreland (3-1-2) 2 1 2 6
Hatboro-Horsham (2-2-1) 2 2 1 5
Plymouth Whitemarsh (3-2) 2 2 0 4
Upper Dublin (1-5) 0 5 0 0
Council Rock North and the co-op team of Upper Moreland/Archbishop Wood are playing independent schedules.
Scoring Leaders GP G A Pts
Dean Keller PW 7 11 16 27
Coleman Peppleman LM 7 16 9 25
Vincenzo DeMaio LM 7 14 10 24
Tyler Greenstein NP 7 14 8 22
Eric Slater Pr 6 16 4 20
Adam Bostock LM 7 7 12 19
Nathan Oh NP 7 7 12 19
Colin Franzoni PW 7 11 7 18
Sean Garry Wiss 5 10 8 18
Reis Braccio CBS 7 10 7 17