National/Continental-Class AA W L T OTL Pts
Pennridge (9-0) 5 0 0 0 10
Council Rock South (7-1-1) 5 1 0 0 10
Neshaminy (6-1-1) 3 1 0 0 6
Council Rock North (4-4) 3 3 0 0 6
Souderton (5-5) 3 4 0 0 6
Pennsbury (4-2-1) 2 1 0 0 4
Central Bucks East (3-6) 2 3 0 0 4
Central Bucks South (2-5-1) 2 2 0 0 4
Bensalem (3-4) 1 2 0 0 2
Central Bucks West (3-5) 0 4 0 0 0
North Penn (1-8) 0 5 0 0 0
American Division-Class A W L T OTL Pts
Abington (7-1) 6 0 0 0 12
Wissahickon (5-4) 5 1 0 0 10
Quakertown (4-6) 4 4 0 0 8
Plymouth Whitemarsh (5-1) 3 1 0 0 6
Upper Dublin (3-6) 2 4 0 0 4
Hatboro-Horsham (1-6) 0 5 0 0 0
William Tennent (0-8) 0 5 0 0 5
Scoring
Class AA G A Pts
Shane Siegmund (PB) 10 14 24
Karson Grainey (CRN) 16 7 23
Max Gallagher (Nesh) 9 9 18
Kevin Pico (Pr) 11 7 18
Alex Hood (Bens) 10 5 15
Kevin Koles (CRS) 8 7 15
Brendan Macainsh (Pb) 10 5 15
Nick Hahn (CRN) 6 9 15
Julian Sarne (CRS) 11 3 13
Jackson Accardi (CRN) 8 5 13
Class A G A Pts
Matt Kramer (Ab 20 9 29
Aidan Keogh (PW) 10 18 28
Luke Weikel (PW) 17 10 27
Jack Bocul (UD) 20 6 26
Will Hussa (Wiss) 13 11 24
Joe Stelacio (Ab) 10 14 24
Danny Hussa (Wiss) 16 5 21
A.J. Pounds (Wiss) 10 10 20
Matt Cholaj (Ab) 8 9 17
Nick Hussa (Wiss) 5 11 16