Suburban High School Statistics through 2-17-19
Scoring GP G A Pts
Coleman Peppelmn LM 14 40 25 65
Sean Garry Wiss 13 32 28 60
Bryan Garry Wiss 13 38 22 60
Adam Bostock LM 15 24 28 52
Vincenzo DeMaio LM 15 30 18 48
Dean Keller PW 15 25 21 46
Eric Slater Pr 13 27 15 42
Jake Weikel PW 15 19 22 41
Ari Nordlinger UD 14 26 14 40
Tyler Greenstein NP 15 19 19 38
Aidan Keogh PW 14 26 12 38
Reis Braccio CBS 15 21 15 36
Perry Carpenter Ab 15 23 12 35
Chris Trefz CBW 10 8 26 34
Nathan Oh NP 15 12 21 33
Steven Avellino Tr 13 25 7 32
Robert Seewagen Nesh 14 19 12 31
Colin Franzoni PW 15 17 13 30
John Gray Soud 14 16 13 29
Devin Green LM 12 11 16 27
Jared Albano NP 15 9 19 28
Josh Kaufhold NP 14 10 18 28
Goals Against Average Min GAA
Luke Stranik Pr 556 1.99
Andrew Zanoni NP 288 2.33
Oscar Levin CBS 466 2.47
Chris McIntyre CBE 382 2.51
Nick Ebbinghaus NP 432 2.78
Joe Gambino HH 526 3.19
Matt Oganowski CBE 384 3.25
Jeremy Kennard CBW 441 3.38
Steve Glik Nesh 549 3.50
Michel Henderson Wiss 624 4.33
(Min. 240 minutes played)
Save Percentage Min. GA Save Pct.
Chris McIntyre CBE 336 20 .914
Luke Stranik Pr 556 23 .913
Steve Glik Nesh 549 40 .902
Jeremy Kennard CBW 440 31 .898
Joe Gambino HH 526 35 .884
Oscar Levin CBS 466 24 .882
Jonathan Pritchard Soud 629 86 .880
Jeremy Wedul Tr 624 65 .872
Brett Magloff CRS 304 23 .872
Andrew Zanoni 288 14 .865
(Min. 240 minutes played